HOKUYO UTM-30LX Robotics Laser
The HOKUYO UTM-30LX is a state of detection sensor specifically designed for intelligent robotics applications.
Suitable for robots with higher moving speed because of the longer range and fast response.
-
30m and 270° scanning range.
-
Outdoor Environment
The Hokuyo UTM-30LX Scanning laser range finder is a compact, affordable and accurate laser scanner designed for robotic applications.
The UTM-30LX is able to report ranges from 20mm to 30m (30mm resolution) in a 240° arc (0.25° angular resolution).
Its power consumption, 12V, makes it the natural choice for battery operated vehicles.
- 25ms per scan
- Low power comsumption 8.4W
- Power source 12Vdc @700ma
- High accuracy ± 30mm
- 240° Scanning area
- High resolution 0.25°
- Compact W:60, D:60, H87mm
- Light weight 370g
- USB 2.0 (Full Speed)
- Range: 20 to 30,000mm
Specifications
Model Number | UTM-30LX |
Power Source | 12VDC±10% (Current consumptlon:Max:1A,Normal:0.7A) |
Light source | Semiconductor laser diode (λ=785nm) Laser safety Class 1 (FDA) |
Detection Range | 0.1 to 30m (White Square Kent Sheet 500mm or more), Max.60m 270° |
Accuracy | 0.1 to 10m:±30mm, 10 to 30m:±50mm*1 |
Angular Resolution | 0.25° (360°/1,440 steps) |
Scan Time | 25msec/scan |
Sound level | Less than 25dB |
Interface | USB2.0 (Full Speed) |
Synchronous output | NPN open collector |
Command system | Exclusively designed command SCIP Ver.2.0 |
Connection | Power and Synchronous output:2m flying lead wire USB:2m cable with type-A connector |
Amblent(Temperature/Humidity) | Halogen/mercury lamp:10,000lx or less, Florescent:6,000lx (Max) |
Amblent (Temperature/Humidity) | -10 to +50 degrees C, less than 85%RH (without dew and frost) |
Vibration Resistance | Double amplitude 1.5mm 10 to 55Hz, 2 hours each in X, Y and Z direction |
Impact Resistance | 196m/s2, 10 times in X, Y and Z direction |
Weight | Approx. 370g (with cable attachment) |
*1 - This accuracy could be less reliable if the sensor receives strong light such as sun light directly in the outdoor environment.